Lake Minnetonka - with Upper Minnetonka Sailing School
White Bear Lake & Duluth Classes are listed beneath
Prerequisite Certification: None!
Experience Level: “I’ve never been on a sailboat before”
ASA-101 is a beginner course for adult sailors with no previous experience, taught by certified American Sailing Association instructors, all whom have at least 10 years' experience sailing. The boats used for ASA-101 are weighted-keel sloop-rigged sailboats, of at least 23′ in length. After your ASA-101 certification, you’ll know what all of that means. For now, just know that they are very stable and safe and perfect for someone with no experience. This is the best course for any adult interested in sailing. By the end of the course you’ll be able to comfortably sail your own vessel up to 27' in length, or serve as crew on a sailing vessel.
Each class meets for four sessions of three hours each. Each class is three students, led by an onboard instructor. After you register, you'll be mailed your included copy of ASA’s new text Sailing Made Easy. On your first day you'll also receive an ASA Official Logbook, a Rules of the Road hand-out, as well as USCG Federal Requirements. ASA-101 Certification is available to members of the ASA who successfully complete the course. If you’re not yet a member, you can join the ASA at the completion of the course as well.
For those who have previous experience sailing and would like to test-out for a certification, you may take the ASA-101 Basic Keelboat Challenge. Demonstrate your basic skills on the boat, and the pass the written exam to receive your ASA-101 Certification. May 28 at 4PM is the next test-out date. Contact Captain Joan for details or to schedule.
Cost: $445 for individuals, $864 for a pair, or $1284 for three people.
New ASA students are required to pay $39 at completion of course for ASA certification.
For White Bear Lake classes and Duluth classes, please scroll down to bottom of this page.
Upper Minnetonka Sailing School Classes
Date | Times | Class Days | ||
---|---|---|---|---|
1 | May 14, 15, 21, 22 | 8:30-11:30 am | Sat, Sun, Sat, Sun | |
2 | May 14, 15, 21, 22 | 12-3 pm | Sat, Sun, Sat, Sun | |
3 | May 18, 19, 25, 26 | 12-3pm | Wed., Thurs, Wed, Thurs | |
4A | May 21, 22 | 8:30-3pm | Sat, Sun | Some experience required |
4 | May 28, 29, June 4, 5 | 9 am-12 pm | Sat, Sun, Sat, Sun | |
5 | May 28, 29, June 4, 5 | 12:30-3:30pm | Sat, Sun, Sat, Sun | |
6 | May 31. June 1, 6, 8 | 6-9pm | Tues, Wed, Mon, Wed | |
7 | June 2, 3, 7, 9 | 6-9pm | Thurs, Fri., Tues, Thurs | |
8 | June 11, 12 | 8:30-3pm | Sat, Sun | Some experience required |
9 | June 13, 14, 15, 16 | 9:30am-12:30pm | Mon, Tues, Wed, Thurs | |
10 | June 13, 14, 15, 16 | 1-4pm | Mon, Tues, Wed, Thurs | |
11 | June 18, 19 | 9:30am-4pm | Sat, Sun | Some experience required |
12 | June 20, 21, 27, 28 | 6-9pm | Mon, Tues, Mon, Tues | |
13 | June 22, 23, 29, 30 | 9:30am-12:30pm | Wed, Thurs, Wed, Thurs | |
14 | June 25, 26 | 9:30am-4pm | Sat, Sun | Some experience required |
15 | July 5, 7, 12, 14 | 5-8pm | Tues, Thurs, Tues, Thurs | |
16 | July 9, 10, 16, 17 | 9:30am-12:30pm | Sat, Sun, Sat, Sun | |
17 | July 9, 10, 16, 17 | 1-4pm | Sat, Sun, Sat, Sun | |
18 | July 18, 19, 25, 26 | 4:30-7:30pm | Mon, Tues, Mon, Tues | |
19 | July 20, 21, 27, 28 | 4:30-7:30pm | Wed, Thurs, Wed, Thurs | |
20 | July 23, 24 | 8:30-3pm | Sat, Sun | Some experience required |
21 | July 30, 31 | 8:30-3pm | Sat, Sun | Some experience required |
22 | August 1, 2, 8, 9 | 4:30-7:30pm | Mon, Tues, Mon, Tues | |
23 | August 3, 4, 10, 11 | 4:30-7:30pm | Wed, Thurs, Wed, Thurs | |
24 | August 6, 7, 13, 14 | 8:30-11:30am | Sat, Sun, Sat, Sun | |
25 | August 6, 7, 13, 14 | 12-3pm | Sat, Sun, Sat, Sun | |
26 | August 16, 17, 23, 24 | 4:30-7:30pm | Tues, Wed, Tues, Wed | |
27 | August 20, 21 | 9:30am-4pm | Sat, Sun | Some experience required |
28 | August 27, 28 | 9am-3:30pm | Sat, Sun | Some experience required |
29 | August 29, 30, September 1, 6 | 4:30-7:30pm | Mon, Tues, Thurs, Tues | |
30 | September 7, 8, 14, 15 | 4:30-7:30pm | Wed, Thurs, Wed, Thurs | |
31 | September 10, 11, 17, 18 | 9am-12pm | Sat, Sun, Sat, Sun | |
32 | September 10, 11, 17, 18 | 12:30-3:30pm | Sat, Sun, Sat, Sun |
Not seeing a convenient time? Have a group of 3 or 4 already? Private lessons are available! Contact Captain Joan for more information.
White Bear Lake Classes
Date | Times | Class Days | ||
---|---|---|---|---|
WB1A | May 21, 22 | 9 am-3:30 pm | Sat, Sun | Some experience required |
WB1 | May 25, 26, June 1, 2 | 5-8 pm | Wed, Thurs, Wed, Thurs | |
WB2 | June 11, 12 | 10 am-4:30 pm | Sat, Sun | Some experience required |
WB3 | June 20, 21, 27, 28 | 5-8 pm | Mon, Tues, Mon, Tues | |
WB4A | July 9, 10 | 8 am-2:30 pm | Sat, Sun | Some experience required |
WB4 | July 16, 17 | 10 am-4:30 pm | Sat, Sun | Some experience required |
WB5 | July 20, 21, 27, 28 | 5-8 pm | Wed, Thurs, Wed, Thurs | |
WB6 | Aug 2, 3, 9, 10 | 5-8pm | Tues, Wed, Tues, Wed | |
WB7 | Aug 6, 7 | 10 am-4:30 pm | Sat, Sun | Some experience required |
WB8 | Aug 15, 16, 22, 23 | 5-8 pm | Mon, Tues, Mon, Tues | |
WB9 | Aug 27, 28 | 10 am-4:30 pm | Sat, Sun | Some experience required |
WB10 | Sept 7, 8, 14, 15 | 4:30-7:30 pm | Wed, Thurs, Wed, Thurs | |
WB11 | Sept 17, 18, 24, 25 | 10 am-1 pm | Sat, Sun, Sat, Sun |
Ready to reserve your spot?
Not seeing a convenient time? Have a group of 3 or 4 already? Private lessons are available! Contact Captain Joan for more information.
Duluth Classes
Basic Keelboat -ASA 101 | |||||
---|---|---|---|---|---|
D101 | July 9-10 | 10 am-4:30 pm | Sat, Sun | Some experience required | |
Basic Cruising - ASA 103 | |||||
D103 | July 11-12 | 10 am- 5 pm | Mon, Tues |
Ready to reserve your spot?
Not seeing a convenient time? Have a group of 3 or 4 already? Private lessons are available! Contact Captain Joan for more information.