July 21, 2016

ASA-101 Basic Keelboat

Lake Minnetonka - with Upper Minnetonka Sailing School

White Bear Lake & Duluth Classes are listed beneath

American Sailing Association course

Prerequisite Certification: None!

Experience Level: “I’ve never been on a sailboat before”

ASA-101 is a beginner course for adult sailors with no previous experience, taught by certified American Sailing Association instructors, all whom have at least 10 years' experience sailing. The boats used for ASA-101 are weighted-keel sloop-rigged sailboats, of at least 23′ in length. After your ASA-101 certification, you’ll know what all of that means. For now, just know that they are very stable and safe and perfect for someone with no experience. This is the best course for any adult interested in sailing. By the end of the course you’ll be able to comfortably sail your own vessel up to 27' in length, or serve as crew on a sailing vessel.

Each class meets for four sessions of three hours each. Each class is three students, led by an onboard instructor. After you register, you'll be mailed your included copy of ASA’s new text Sailing Made Easy. On your first day you'll also receive an ASA Official Logbook, a Rules of the Road hand-out, as well as USCG Federal Requirements. ASA-101 Certification is available to members of the ASA who successfully complete the course. If you’re not yet a member, you can join the ASA at the completion of the course as well.

ASA-101 Basic Keelboat Challenge - If you are a skilled sailor you may test out of basic skills on the boat, and then pass the written exam to receive your ASA-101 Certification. May 20 at 3:30PM is the next test-out date. Contact CaptainJoan@mac.com for a list of skills you will be tested on. ASA 101 Challenge is $238 including ASA certification.

ASA 101 course: $445 for individuals, $864 for a pair, or $1284 for three people.
New ASA students are required to pay $39 at completion of course for ASA certification.

For White Bear Lake classes and Duluth classes, please scroll down to bottom of this page.

2023 - Upper Minnetonka Sailing School Classes

Class # Dates Times Class Days
1 May 13, 14, 20, 21 8:30-11:30 am Sat, Sun, Sat, Sun
2 May 13, 14, 20, 21 12-3 pm Sat, Sun, Sat, Sun
3 May 15, 17, 22, 24 3-6pm Mon, Wed, Mon, Wed
4 May 27, 28, June 3, 4 9 am-12 pm Sat, Sun, Sat, Sun
5 May 27, 28, June 3, 4 12:30-3:30pm  Sat, Sun, Sat, Sun
6 May 30, 31. June 1, 2 6-9pm Tues, Wed, Thurs, Fri
7 June 5, 6, 7, 8 6-9pm Mon, Tues, Wed, Thurs
8 June 10, 11 8:30-3pm Sat, Sun Some experience required
9 June 12, 13, 19, 20 1-4pm Mon, Tues, Mon, Tues
10 June 12, 13, 19, 20 6-9pm Mon, Tues, Mon, Tues
11 June 17, 18 9:30am-4pm Sat, Sun Some experience required
12 June 21, 22, 28, 29 9:30am-12:30pm Wed, Thurs, Wed, Thurs
13 June 21, 22, 28, 29 6-9pm Wed, Thurs, Wed, Thurs
14 June 24, 25, July 1, 2 8:30-11:30am Sat, Sun, Sat, Sun
15 July 6, 11, 12, 13 5-8pm Thurs, Tues, Wed, Thurs
16 July 8, 9, 15, 16 9am-12pm Sat, Sun, Sat, Sun
17 July 8, 9, 15, 16 12:30-3:30pm  Sat, Sun, Sat, Sun
18 July 17, 18, 19, 20 1-4pm Mon, Tues, Wed, Thurs
19 July 17, 18, 19, 20 4:30-7:30pm Mon, Tues, Wed, Thurs
20 July 22, 23, 29, 30 8:30-11:30am Sat, Sun, Sat, Sun
21 July 22, 23, 29, 30 12-3pm Sat, Sun, Sat, Sun
22 July 31, August 1, 7, 8 4:30-7:30pm Mon, Tues, Mon, Tues
23 August 2, 3, 9, 10 4:30-7:30pm Wed, Thurs, Wed, Thurs
24 August 5, 6, 12, 13 8:30-11:30am Sat, Sun, Sat, Sun
25 August 5, 6, 12, 13 12-3pm Sat, Sun, Sat, Sun
26 August 15, 17, 22, 24 4:30-7:30pm Tues, Thurs, Tues, Thurs
27 August 19, 20, 26, 27 8:30-11:30am Sat, Sun, Sat, Sun
28 August 19, 20, 26, 27 12-3pm Sat, Sun, Sat, Sun
29 August 28, 29, 30, 31 4:30-7:30pm Mon, Tues, Wed, Thurs
30 September 6, 7, 13, 14 4:30-7:30pm Wed, Thurs, Wed, Thurs
31 September 9, 10 9am-3:30pm Sat, Sun Some experience required
Ready to reserve your spot?

Not seeing a convenient time? Have a group of 3 or 4 already? Private lessons are available! Contact Captain Joan for more information.

2023 - White Bear Lake Classes

Dates Times Class Days
WB1 June 3, 4 9 am-3:30 pm Sat, Sun Some experience required
WB2 June 7, 8, 14, 15 5-8 pm Wed, Thurs, Wed, Thurs
WB3 June 24, 25 9 am-3:30 pm Sat, Sun Some experience required
WB4 July 12, 13, 19, 20 5-8 pm Wed, Thurs, Wed, Thurs
WB5 July 15, 16 9 am-3:30 pm Sat, Sun Some experience required
WB6 July 29, 30 9 am-3:30 pm Sat, Sun Some experience required
WB7 Aug 12, 13 9 am-3:30 pm Sat, Sun Some experience required
WB8 Aug 16, 17, 23, 24 5-8 pm Wed, Thurs, Wed, Thurs
WB9 Aug 26, 27 9 am-3:30 pm Sat, Sun Some experience required
WB10 Sept 9, 10, 16, 17 9 am-12pm Sat, Sun, Sat, Sun

Ready to reserve your spot?

Not seeing a convenient time? Have a group of 3 or 4 already? Private lessons are available! Contact Captain Joan for more information.

2023 Duluth Classes - with DSSA

Basic Keelboat
ASA 101 July 8-9 9:30 am-4 pm Sat, Sun Some experience required
Basic Cruising
ASA 103 July 10-11 9 am- 4 pm Mon, Tues ASA 101 is pre-req.

Ready to reserve your spot?

Not seeing a convenient time? Have a group of 3 or 4 already? Private lessons are available! Contact Captain Joan for more information.